Cocoa Puffs
ingredients: Whole Grain Corn, Sugar, Corn Syrup, Corn Meal, Canola And/Or Rice Bran Oil, Cocoa Processed With Alkali, Color Added, Salt, Tricalcium Phosphate, Fructose, Natural And Artificial Flavor, Corn Starch, Trisodium Phosphate. Bht Added To Preserve Freshness. Vitamins And Minerals: Calcium Carbonate, Zinc And Iron (Mineral Nutrients), Vitamin C (Sodium Ascorbate), A B Vitamin (Niacinamide), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin Mononitrate), Vitamin A (Palmitate), A B Vitamin (Folic Acid), Vitamin B12, Vitamin D3.
Measurements (Nutrition Facts defaults to 100g):
Amount per serving
Proximates | ||
---|---|---|
Water | 0 g | |
Energy | 370.00 kcal | |
Protein | 3.70 g | 7.4% DV* |
Total lipid (fat) | 5.56 g | 8.6% DV* |
Carbohydrate, by difference | 85.19 g | 28.4% DV* |
Fiber, total dietary | 7.40 g | 29.6% DV* |
Sugars, total | 40.74 g |
Minerals | ||
---|---|---|
Calcium, Ca | 370.00 mg | 37.0% DV* |
Iron, Fe | 16.67 mg | 92.6% DV* |
Manganese, Mn | 0 mg | |
Magnesium, Mg | 59.00 mg | 14.8% DV* |
Phosphorus, P | 222.00 mg | 22.2% DV* |
Potassium, K | 259.00 mg | 7.4% DV* |
Sodium, Na | 556.00 mg | 23.2% DV* |
Zinc, Zn | 13.89 mg | 92.6% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 22.20 mg | 37.0% DV* |
Thiamin | 1.00 mg | 66.7% DV* |
Riboflavin | 1.57 mg | 92.6% DV* |
Niacin | 18.52 mg | 92.6% DV* |
Vitamin B-6 | 1.85 mg | 92.6% DV* |
Folate, DFE | 0 µg | |
Vitamin B-12 | 5.56 µg | 92.7% DV* |
Vitamin A, RAE | 0 µg | |
Vitamin A, IU | 1,852.00 IU | 37.0% DV* |
Vitamin E (alpha-tocopherol) | 0 mg | |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 148.00 IU | 37.0% DV* |
Vitamin K (phylloquinone) | 0 µg |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0 g | |
Fatty acids, total monounsaturated | 1.85 g | |
Fatty acids, total polyunsaturated | 1.85 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 405.60 |
From Fat: 50.04 | From Protein: 14.80 |
From Carbohydrates: 340.76 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeHigh Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.