Apples, raw, with skin
Food Group: Fruits and Fruit Juices Refuse: Core and stem [10%]
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (182g)
Amount per serving
Calories 89
% Daily Value*
Total Fat 1g0%
Saturated Fat 1g0%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 2mg0%
Total Carbohydrate 25g8%
Dietary Fiber 5g17%
Total Sugars 19g
Protein 1g1%
Vitamin A 6mcg 2%Vitamin B-6 1mg 4%
Vitamin C 9mg 14%Calcium 11mg 1%
Iron 1mg 1%Magnesium 10mg 2%
Vitamin D 0mcg 0%Vitamin E 1mg 2%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 182 grams
Proximates | ||
---|---|---|
Water | 155.72 g | |
Energy | 94.64 kcal | |
Protein | 0.47 g | 0.9% DV* |
Total lipid (fat) | 0.31 g | 0.5% DV* |
Carbohydrate, by difference | 25.13 g | 8.4% DV* |
Fiber, total dietary | 4.37 g | 17.5% DV* |
Sugars, total | 18.91 g |
Minerals | ||
---|---|---|
Calcium, Ca | 10.92 mg | 1.1% DV* |
Iron, Fe | 0.22 mg | 1.2% DV* |
Manganese, Mn | 0.06 mg | 3.2% DV* |
Magnesium, Mg | 9.10 mg | 2.3% DV* |
Phosphorus, P | 20.02 mg | 2.0% DV* |
Potassium, K | 194.74 mg | 5.6% DV* |
Sodium, Na | 1.82 mg | 0.1% DV* |
Zinc, Zn | 0.07 mg | 0.5% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 8.37 mg | 14.0% DV* |
Thiamin | 0.03 mg | 2.1% DV* |
Riboflavin | 0.05 mg | 2.8% DV* |
Niacin | 0.17 mg | 0.8% DV* |
Vitamin B-6 | 0.07 mg | 3.7% DV* |
Folate, DFE | 5.46 µg | 1.4% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 5.46 µg | |
Vitamin A, IU | 98.28 IU | 2.0% DV* |
Vitamin E (alpha-tocopherol) | 0.33 mg | 1.6% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 4.00 µg | 5.0% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.05 g | 0.3% DV* |
Fatty acids, total monounsaturated | 0.01 g | |
Fatty acids, total polyunsaturated | 0.09 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0.09 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 88.74 |
From Fat: 2.59 | From Protein: 1.70 |
From Carbohydrates: 84.45 | From Alcohol: 0.00 |
Nutrient Content Claims
Sodium FreeAlcohol FreeGood Source of Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.