Apples, raw, with skin
Food Group: Fruits and Fruit Juices Refuse: Core and stem [10%]
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (109g)
Amount per serving
Calories 54
% Daily Value*
Total Fat 1g0%
Saturated Fat 1g0%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 2mg0%
Total Carbohydrate 15g5%
Dietary Fiber 3g10%
Total Sugars 12g
Protein 1g1%
Vitamin A 4mcg 1%Vitamin B-6 1mg 2%
Vitamin C 6mg 8%Calcium 7mg 1%
Iron 1mg 1%Magnesium 6mg 1%
Vitamin D 0mcg 0%Vitamin E 1mg 1%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 109 grams
Proximates | ||
---|---|---|
Water | 93.26 g | |
Energy | 56.68 kcal | |
Protein | 0.28 g | 0.6% DV* |
Total lipid (fat) | 0.19 g | 0.3% DV* |
Carbohydrate, by difference | 15.05 g | 5.0% DV* |
Fiber, total dietary | 2.62 g | 10.5% DV* |
Sugars, total | 11.33 g |
Minerals | ||
---|---|---|
Calcium, Ca | 6.54 mg | 0.7% DV* |
Iron, Fe | 0.13 mg | 0.7% DV* |
Manganese, Mn | 0.04 mg | 1.9% DV* |
Magnesium, Mg | 5.45 mg | 1.4% DV* |
Phosphorus, P | 11.99 mg | 1.2% DV* |
Potassium, K | 116.63 mg | 3.3% DV* |
Sodium, Na | 1.09 mg | 0.0% DV* |
Zinc, Zn | 0.04 mg | 0.3% DV* |
Vitamins | ||
---|---|---|
Vitamin C, total ascorbic acid | 5.01 mg | 8.4% DV* |
Thiamin | 0.02 mg | 1.2% DV* |
Riboflavin | 0.03 mg | 1.7% DV* |
Niacin | 0.10 mg | 0.5% DV* |
Vitamin B-6 | 0.04 mg | 2.2% DV* |
Folate, DFE | 3.27 µg | 0.8% DV* |
Vitamin B-12 | 0 µg | |
Vitamin A, RAE | 3.27 µg | |
Vitamin A, IU | 58.86 IU | 1.2% DV* |
Vitamin E (alpha-tocopherol) | 0.20 mg | 1.0% DV* |
Vitamin D (D2 + D3) | 0 µg | |
Vitamin D | 0 IU | |
Vitamin K (phylloquinone) | 2.40 µg | 3.0% DV* |
Lipids | ||
---|---|---|
Fatty acids, total saturated | 0.03 g | 0.2% DV* |
Fatty acids, total monounsaturated | 0.01 g | |
Fatty acids, total polyunsaturated | 0.06 g | |
Fatty acids, total trans | 0 g | |
Cholesterol | 0 mg |
Other | |
---|---|
Caffeine | 0 mg |
Alcohol, ethyl | 0 g |
Starch | 0.05 g |
Lactose | 0 g |
Calories** | |
---|---|
Total | 53.15 |
From Fat: 1.55 | From Protein: 1.02 |
From Carbohydrates: 50.58 | From Alcohol: 0.00 |
Nutrient Content Claims
Sodium FreeAlcohol FreeGood Source of Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.